Overman Buildings Inc.
1100 Pace Road
Hwy 67 S next to Burger King
Pocahontas, AR 72455
ph: 870-609-1900
sales
Due to Covid-19 interrupting supply chains and rising prices there will be a 10% surcharge added on to all buildings that we build. Building in a box kit prices will have a 25% surcharge added to the price.
These prices are based on standard building with the 10% surcharge already included. It does NOT include taxes. (taxes are based on location of delivery)
PEAK
SIZE 24MO 36MO 48MO 60MO
8X8 $108.24/MO $86.89/MO $78.99/MO $71.10/MO
8X10 $114.71/MO $91.98/MO $83.53/MO $75.17/MO
8X12 $117.95/MO $94.52/MO $85.87/MO $77.21/MO
8X14 $124.42/MO $99.62/MO $90.45/MO $81.28/MO
8X16 $130.89/MO $104.71/MO $95.03MO $85.36/MO
10X10 $124.42/MO $99.62/MO $90.45/MO $81.28/MO
10X12 $130.89/MO $104.71/MO $95.03/MO $85.36/MO
10X14 $140.60/MO $112.35/MO $101.91/MO $91.47/MO
10X16 $153.54/MO $122.53/MO $111.08/MO $99.62/MO
10X20 $187.51/MO $149.27/MO $135.14/MO $121.04/MO
12X12 $156.77/MO $125.08MO $113.37/MO $101.65/MO
12X14 $166.48/MO $132.72/MO $120.24/MO $107.76/MO
12X16 $176.19/MO $140.36/MO $127.12/MO $113.88/MO
12X18 $190.74/MO $151.82/MO $137.43/MO $123.04/MO
12X20 $205.30/MO $163.27/MO $147.74/MO $132.21/MO
12X24 $232.80/MO $184.92/MO $167.22/MO $149.52/MO
BARN
SIZE 24MO 36MO 48MO 60MO
8X8 $114.71/MO $91.98/MO $83.58/MO $75.17/MO
8X10 $121.19/MO $97.07/MO $88.16/MO $79.25/MO
8X12 $127.66/MO $102.13/MO $92.74/MO $83.32/MO
8X14 $134.13/MO $107.26/MO $97.33/MO $87.39/MO
8X16 $140.60/MO $112.35/MO $101.91/MO $91.47/MO
10X10 $134.13/MO $107.26/MO $97.33/MO $87.39/MO
10X12 $140.60/MO $112.35/MO $101.91/MO $91.47/MO
10X14 $153.54/MO $122.53/MO $111.08/MO $99.62/MO
10X16 $166.48/MO $132.72/MO $120.24/MO $107.76/MO
10X20 $192.36/MO $153.09MO $138.58/MO $124.06/MO
12X12 $166.48/MO $132.72/MO $120.24/MO $107.76/MO
12X14 $176.19/MO $140.36/MO $127.12/MO $113.88/MO
12X16 $187.51/MO $149.27/MO $135.14/MO $121.01/MO
12X18 $202.07/MO $160.73/MO $145.45/MO $130.17/MO
12X20 $205.30/MO $163.27/MO $147.74/MO $132.21/MO
12X24 $245.74/MO $195.10/MO $176.39/MO $157.67/MO
PORCH BARNS
SIZE 24MO 36MO 48MO 60MO
12X20 $292.66/MO $232.02/MO $209.62/MO $187.21/MO
12X24 $318.54/MO $252.39/MO $227.95/MO $203.51/MO
ECONO
ECONO
SIZE 24MO 36MO 48MO 60MO
10x12 Peak $117.95/MO $94.52/MO $85.87/MO $77.21/MO
12X16 Peak $150.24/MO $119.94/MO $108.74/MO $97.04/MO
12X16 Barn $162.95/MO $129.94/MO $117.74/MO $105.54/MO
PREMIUM BARNS
SIZE 24MO 36MO 48MO 60MO
10X12 $195.27/MO $155.38/MO $140.64/MO $125.89/MO
10X16 $227.63/MO $180.84/MO $163.55/MO $146.26/MO
12X16 $270.01/MO $214.20/MO $193.58/MO $172.95/MO
12X16 $318.21MO $252.14/MO $227.72/MO $203.30/MO
12X24 $373.54/MO $295.68/MO $227.72/MO $238.14/MO
GARDEN SHEDS
SIZE 24MO 36MO 48MO 60MO
10x12 $217.92/MO $173.20/MO $156.68/MO $140.15/MO
10X16 $250.27/MO $198.67/MO $179.60/MO $160.52/MO
12X16 $292.66/MO $232.02/MO $209.62/MO $187.21/MO
12X20 $340.89/MO $269.99/MO $243.78/MO $217.58/MO
12X24 $396.19/MO $313.51/MO $282.95/MO $252.39/MO
Due to Covid-19 interrupting supply chains and rising prices there will be a 10% surcharge added on to all buildings that we build. Building in a box kit prices will have a 25% surcharge added to the price.
*Installments with Credit Check from 12-48 Months
*Rent-To-Own Payment Plans From 24-60 Months
(Click Here for Rent-To-Own Application)
(Click Here for installments with credit check application details!)
*If you do not qualify for installments, you will automatically be switched to the rent-to-own application
1st and last month down plus application fee for 24, 36,48, and 60 months
***All pricing does NOT include sales tax. ***
Copyright 2020 Overman Buildings. All rights reserved.
Overman Buildings Inc.
1100 Pace Road
Hwy 67 S next to Burger King
Pocahontas, AR 72455
ph: 870-609-1900
sales